In order to provide focused light intensity, an LED PAR30 bulb aids in controlling light in a specific or specified area. LED PAR30 bulbs are perfect for recessed cans, track lights, downlight fixtures, and up lights because of the light's directed quality.
Bulb | Power | Lumen | CBCP | CRI | Lamp Base | Beam Angle | Weq. | Lifespan | Certification |
PAR30 | 12W | 850lm | 1900cd, 1640cd | 80/90 | E26 | 35° | 75W | 15000 | UL/ES/CEC/FCC |
PAR30 | 12W | 850lm | 4200cd | 90 | E26 | 20° | 75W | 15000 | UL/ES/CEC/FCC |
PAR30 | 12W | 850lm | 1900cd, 1640cd | 80/90 | E26 | 35° | 75W | 15000 | UL/ES/CEC/FCC |
PAR30 | 12W | 850lm | 4200cd | 90 | E26 | 20° | 75W | 15000 | UL/ES/CEC/FCC |
PAR30 | 12W | 900lm | 1700cd | 80 | E26 | 35° | 75W | 25000 | UL/ES/CEC/FCC |
PAR30 | 12W | 900lm | 1700cd | 80 | E26 | 35° | 75W | 25000 | UL/ES/CEC/FCC |
PAR30 | 24W | 2200lm | 4400cd | 80 | E26 | 35° | 75W | 25000 | UL/ES/CEC/FCC |
PAR30 | 24W | 2200lm | 4400cd | 90 | E26 | 35° | 75W | 25000 | UL/ES/CEC/FCC |
PAR20 stands for 20 denotes, which is the precise length from brim to brim of LED lights, or 20/8 inch in diameter, or roughly 64mm; PAR30 stands for 30 denotes, which is 30/8 inch in length close to 95mm; and PAR38, which stands for 38 denotes, which is 38/8 inch in length, or roughly 120mm.